<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://financingmonthly.com</link>
		<lastBuildDate>Thu, 28 Aug 2008 05:34:55 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://financingmonthly.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://financingmonthly.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>New Home Sales Post Surprise Gain.</title>
			<link>http://financingmonthly.com/content/view/26/28/</link>
			<description>By Chris IsidorNew home sales posted an unexpected gain in July, according to a government report Friday, a rare ray of good news in the stormy housing market but economists warn the glint of sunshine is likely to be short-lived. New home sales rose 2.8 percent to an annual rate of 870,000 from a revised 846,000 rate in June, the Commerce Department reported. Economists had been looking for sales to fall to a rate of about 825,000, a level that would have been a seven-year low.</description>
			<category>Front Page - Front Page</category>
			<pubDate>Fri, 24 Aug 2007 11:33:03 +0100</pubDate>
		</item>
		<item>
			<title>Late Summer Stocks To Love</title>
			<link>http://financingmonthly.com/content/view/25/28/</link>
			<description>By David Trainer, New Constructs 08.23.07Many investors have become jittery with recent market turbulence, but our most attractive stocks still earn a passing grade. We separate the A+ stocks from those that earn an F by studying what makes stocks succeed in the market and looking for stocks that meet those criteria. In this month&amp;#39;s most attractive stocks report, available at www.newconstructs.com (http://www.newconstructs.com/), we have included 40 stocks, 20 large-caps and 20 small-caps, that should help an investor build an A+ portfolio. For the stocks that get an F grade, see our most dangerous stocks for August. </description>
			<category>Front Page - Front Page</category>
			<pubDate>Fri, 24 Aug 2007 09:58:22 +0100</pubDate>
		</item>
		<item>
			<title>BofA bolstering Countrywide with $2 billion injection</title>
			<link>http://financingmonthly.com/content/view/23/28/</link>
			<description>By Gregory J. Wilcox, LADailyNews.com (http://ladailynews.com/) CALABASAS, Calif. (Aug 22, 2007) - Bank of America agreed Wednesday to pour $2 billion into Countrywide Financial Corp. to help bail out the nation&amp;#39;s largest mortgage lender amid the subprime-loan crisis. The investment by the nation&amp;#39;s largest retail banker, which has $1.5 trillion in assets, came a week after Countrywide tapped an $11.5 billion line of credit to continue funding its operations. It could lead to a takeover by Bank of America at some point. </description>
			<category>Front Page - Front Page</category>
			<pubDate>Thu, 23 Aug 2007 11:41:10 +0100</pubDate>
		</item>
		<item>
			<title>Foreign Exchange</title>
			<link>http://financingmonthly.com/content/view/22/28/</link>
			<description>The Forex Market By jr.schneider The currency exchange market is the largest market in the world with transactions worth $1.5 trillion taking place in a single day. Forex trading is the selling of a currency and simultaneously buying another currency. Trading is done in currency pairs such as Euro to the dollar or dollar to the yen. The most frequently traded currencies in the foreign exchange market are the US Dollar, the British pound, the Japanese Yen and the Euro. </description>
			<category>Front Page - Front Page</category>
			<pubDate>Thu, 23 Aug 2007 11:39:21 +0100</pubDate>
		</item>
		<item>
			<title>Are You Famous, or Focused?</title>
			<link>http://financingmonthly.com/content/view/21/28/</link>
			<description>by: John Di Lemme Are you famous or are you focused? Let&amp;#39;s start with  famous.  When people look at you, what do they say that you are famous for? Are you famous for procrastination&amp;hellip;negative words&amp;hellip;poor time management&amp;hellip;What are you famous for? </description>
			<category>Front Page - Front Page</category>
			<pubDate>Thu, 23 Aug 2007 11:36:06 +0100</pubDate>
		</item>
	</channel>
</rss>
